<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Skin Cancer Prevention &#8211; Could Fish in Your Diet Make a Difference?</title>
	<atom:link href="http://www.howdoidiet.com/diet/skin_cancer_prevention_could_fish_in_your_diet_make_a_diff.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.howdoidiet.com/diet/skin_cancer_prevention_could_fish_in_your_diet_make_a_diff.html</link>
	<description>Diet and Dieting Information to answer the question \"how do I diet\"</description>
	<lastBuildDate>Tue, 13 Oct 2009 05:12:41 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Skin Cancer Rates Double Each Decade In The UK &#124; iSeekArticles</title>
		<link>http://www.howdoidiet.com/diet/skin_cancer_prevention_could_fish_in_your_diet_make_a_diff.html/comment-page-1#comment-9724</link>
		<dc:creator>Skin Cancer Rates Double Each Decade In The UK &#124; iSeekArticles</dc:creator>
		<pubDate>Fri, 12 Oct 2007 18:15:12 +0000</pubDate>
		<guid isPermaLink="false">458a052838280#comment-9724</guid>
		<description>[...] In the UK, skin cancer rates have doubled every decade since 1940 and there are now around 100,000 new cases and 2000 deaths a year. These increases are reflected in pale skinned people all around the world. Much of the increase in the UK has been put down to more people taking holidays abroad and exposing themselves to excessive sun. However, there are many days in the UK when it would be advisable to protect ourselves but because the climate is mild overall, we don’t bother. [...]</description>
		<content:encoded><![CDATA[<p>[...] In the UK, skin cancer rates have doubled every decade since 1940 and there are now around 100,000 new cases and 2000 deaths a year. These increases are reflected in pale skinned people all around the world. Much of the increase in the UK has been put down to more people taking holidays abroad and exposing themselves to excessive sun. However, there are many days in the UK when it would be advisable to protect ourselves but because the climate is mild overall, we don’t bother. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fish Oils Can Reduce Sun Allergy &#124; Announced Blogs &#187; Blog Archive</title>
		<link>http://www.howdoidiet.com/diet/skin_cancer_prevention_could_fish_in_your_diet_make_a_diff.html/comment-page-1#comment-9722</link>
		<dc:creator>Fish Oils Can Reduce Sun Allergy &#124; Announced Blogs &#187; Blog Archive</dc:creator>
		<pubDate>Fri, 12 Oct 2007 18:11:21 +0000</pubDate>
		<guid isPermaLink="false">458a052838280#comment-9722</guid>
		<description>[...] The research consisted of a group of 42 healthy people being given a fish oil supplement that would be the equivalent of three portions of oily fish a week. A group of people who previously suffered from sun allergy doubled their defense after 6 months.These groups were measured against a third group who had been given olive oil which had no effect. [...]</description>
		<content:encoded><![CDATA[<p>[...] The research consisted of a group of 42 healthy people being given a fish oil supplement that would be the equivalent of three portions of oily fish a week. A group of people who previously suffered from sun allergy doubled their defense after 6 months.These groups were measured against a third group who had been given olive oil which had no effect. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
